$450,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 2 |
Laundry Room | Additional Upper |
Fireplace | Gas |
Appliances | Dishwasher, Refrigerator, Microwave |
Other Interior Features | Study Area, Eat-in Kitchen, Open Floorplan, Pantry |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, City of Fort Collins |
Utilities | Natural Gas Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Fire Hydrant within 500 Feet |
Parking | Alley Access |
Heat type | Forced Air |
Air Conditioning | Central Air |
HOA Amenities | Common Amenities, Snow Removal, Maintenance Grounds, Management, Maintenance Structure |
Other Exterior Features | Private Yard, Lighting, Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,675 Sq.Ft. |
MLS® ID | 1010757 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Fort Collins |
View Description | Mountain(s), Foothills View, City |
ELEMENTARY SCHOOL | Tavelli |
MIDDLE SCHOOL | Lincoln |
HIGH SCHOOL | Ft Collins |
School District | Poudre |
SALES PRICE | $450,500 |
---|---|
HOA Fees | $132/mo |
Zoning | RH |
A vibrant and highly desirable city in northern Colorado, known for its excellent quality of life.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect