$400,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Fireplace | Living Room |
Appliances | Electric Range/Oven, Refrigerator, Disposal |
Other Interior Features | Eat-in Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | District Water, ELCO |
Utilities | Natural Gas Available, Electricity Available |
ROOF | Composition |
Lot Features | Level |
Parking | Garage Door Opener |
Heat type | Forced Air |
Sewer | District Sewer |
Disability Features | Level Lot, Level Drive, No Stairs, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Status | Sold |
---|---|
LIVING SPACE | 1,008 Sq.Ft. |
LOT SIZE | 9,976 Sq.Ft. |
MLS® ID | 1009152 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Riffenburgh |
MIDDLE SCHOOL | Lesher |
HIGH SCHOOL | Ft Collins |
School District | Poudre |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $2,378/yr |
Zoning | res |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect