$550,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer/Dryer Hookups |
| Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | In-Law Floorplan, Satellite Avail, High Speed Internet, Separate Dining Room, Sunroom |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water, FTC Utilities |
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| ROOF | Composition |
| Lot Features | Curbs, Gutters, Fire Hydrant within 500 Feet, Lawn Sprinkler System, Water Rights Excluded |
| Heat type | Forced Air, Wood Stove |
| Air Conditioning | Central Air |
| Sewer | City Sewer |
| Disability Features | Main Floor Bath, Main Level Bedroom, Main Level Laundry |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| TOTAL AREA | 1,700 Sq.Ft. |
| LOT SIZE | 8,039 Sq.Ft. |
| MLS® ID | 1004907 |
| Type | Residential |
| Year Built | 1983 |
| Neighborhood | Fort Collins |
| View Description | Foothills View |
| ELEMENTARY SCHOOL | Lopez |
| MIDDLE SCHOOL | Webber |
| HIGH SCHOOL | Rocky Mountain |
| School District | Poudre |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $2,872/yr |
| Zoning | RL |
A vibrant and highly desirable city in northern Colorado, known for its excellent quality of life.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect