$394,160
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, Main Level |
Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Other Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | District Water, ELCO Water |
Utilities | Natural Gas Available, Electricity Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Fire Hydrant within 500 Feet |
Parking | Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | District Sewer |
HOA Amenities | Common Amenities, Trash, Maintenance Grounds, Management, Maintenance Structure, Water/Sewer |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,171 Sq.Ft. |
MLS® ID | 979074 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Fort Collins |
Architecture Styles | Contemporary/Modern, Ranch |
ELEMENTARY SCHOOL | Laurel |
MIDDLE SCHOOL | Lincoln |
HIGH SCHOOL | Ft Collins |
School District | Poudre |
SALES PRICE | $394,160 |
---|---|
HOA Fees | $285/mo |
Zoning | r |
A vibrant and highly desirable city in northern Colorado, known for its excellent quality of life.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect