$512,669
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Fireplace | Gas, Family Room |
| Appliances | Electric Range, Dishwasher, Refrigerator, Disposal, Fire Alarm |
| Other Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Two Primary Suites |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Composition |
| Lot Features | Paved, Curbs, Gutters, Sidewalks, Street Light |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Whole House Fan |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,716 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 1037050 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Fort Collins |
| ELEMENTARY SCHOOL | Lopez |
| MIDDLE SCHOOL | Webber |
| HIGH SCHOOL | Rocky Mountain |
| School District | Poudre |
| SALES PRICE | $512,669 |
|---|---|
| REAL ESTATE TAXES | $2,948/yr |
| Zoning | RL |
A vibrant and highly desirable city in northern Colorado, known for its excellent quality of life.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect