$345,300
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | In Basement |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Disposal |
Other Interior Features | Eat-in Kitchen, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, City of Greeley |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Level |
Parking | Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Whole House Fan |
Sewer | City Sewer |
Disability Features | Level Lot |
Status | Sold |
---|---|
LIVING SPACE | 1,860 Sq.Ft. |
LOT SIZE | 6,600 Sq.Ft. |
MLS® ID | 985543 |
Type | Residential |
Year Built | 1971 |
Neighborhood | Greeley |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Shawsheen |
MIDDLE SCHOOL | Franklin |
HIGH SCHOOL | Northridge |
School District | Greeley 6 |
SALES PRICE | $345,300 |
---|---|
REAL ESTATE TAXES | $1,305/yr |
Zoning | RES |
A growing city in northern Colorado with a mix of small-town charm, agriculture, and urban convenience.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect