$735,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer/Dryer Hookups, Main Level |
| Flooring | Wood Floors |
| Fireplace | Double Sided |
| Appliances | Gas Range/Oven, Dishwasher, Microwave |
| Other Interior Features | Study Area, Satellite Avail, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water, City of Fort Collins |
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| ROOF | Composition |
| Lot Features | Curbs, Gutters, Sidewalks, Lawn Sprinkler System, Corner Lot, Level |
| Parking | Tandem |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | City Sewer |
| Disability Features | Main Level Laundry |
| HOA Amenities | Common Amenities, Trash, Management |
| Green Features | Solar PV Owned |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,350 Sq.Ft. |
| TOTAL AREA | 2,921 Sq.Ft. |
| LOT SIZE | 6,050 Sq.Ft. |
| MLS® ID | 1014190 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Fort Collins |
| Architecture Styles | Contemporary/Modern |
| ELEMENTARY SCHOOL | Zach |
| MIDDLE SCHOOL | Preston |
| HIGH SCHOOL | Fossil Ridge |
| School District | Poudre |
| SALES PRICE | $735,000 |
|---|---|
| REAL ESTATE TAXES | $4,421/yr |
| HOA Fees | $90/mo |
| Zoning | RES |
A vibrant and highly desirable city in northern Colorado, known for its excellent quality of life.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect