$400,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer/Dryer Hookups, In Basement |
| Flooring | Wood Floors |
| Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
| Other Interior Features | Eat-in Kitchen, Open Floorplan, Jack Jill Bathroom |
| Stories | 1 |
|---|---|
| Garage Space | 5.0 |
| Water Source | City Water, Town of Wellington |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Composition |
| Lot Features | Lawn Sprinkler System |
| Parking | Garage Door Opener, 8 Garage Door, Oversized |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | City Sewer |
| Disability Features | Main Floor Bath, Main Level Bedroom |
| Status | Under Contract |
|---|---|
| LIVING SPACE | 1,389 Sq.Ft. |
| TOTAL AREA | 749 Sq.Ft. |
| LOT SIZE | 9,900 Sq.Ft. |
| MLS® ID | 1045972 |
| Type | Residential |
| Year Built | 1911 |
| Architecture Styles | Cottage/Bung, Ranch |
| ELEMENTARY SCHOOL | Rice |
| MIDDLE SCHOOL | Wellington |
| HIGH SCHOOL | Wellington |
| School District | Poudre |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $2,067/yr |
| Zoning | RL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect