$749,900
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Gas, Family Room |
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
| Other Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Satellite Avail, High Speed Avail |
| ROOF | Composition |
| Lot Features | Deciduous Trees, Level, House Faces South, City Limits, Paved, Curbs, Gutters, Sidewalks |
| Parking | Attached |
| Heat type | Forced Air, Humidity Control |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Disability Features | Level Lot, Main Floor Bath |
| Other Exterior Features | Sprinkler System |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,727 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 1055159 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Fort Collins |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Zach |
| MIDDLE SCHOOL | Preston |
| HIGH SCHOOL | Fossil Ridge |
| School District | Poudre |
| SALES PRICE | $749,900 |
|---|---|
| REAL ESTATE TAXES | $4,580/yr |
| HOA Fees | $110/mo |
| Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A vibrant and highly desirable city in northern Colorado, known for its excellent quality of life.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect