$375,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Electric Range, Dishwasher, Refrigerator, Microwave |
| Other Interior Features | Separate Dining Room, Open Floorplan, Walk-In Closet(s), Washer/Dryer Hookup |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | District |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Composition |
| Lot Features | Paved, Curbs, Gutters, Sidewalks |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,420 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 1032486 |
| Type | Townhouse |
| Year Built | 2018 |
| Neighborhood | Fort Collins |
| ELEMENTARY SCHOOL | Bacon |
| MIDDLE SCHOOL | Preston |
| HIGH SCHOOL | Fossil Ridge |
| School District | Poudre |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $2,298/yr |
| HOA Fees | $380/mo |
| Zoning | Res |
A vibrant and highly desirable city in northern Colorado, known for its excellent quality of life.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect