$499,995
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Other Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| ROOF | Composition |
| Lot Features | Corner Lot, Level, Outbuildings, House Faces South, Paved, Curbs, Gutters, Sidewalks |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Disability Features | Level Lot, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
| Other Exterior Features | Sprinkler System, Oversized Garage |
| Status | For Sale |
|---|---|
| Open House | 7/18/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 1,082 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 1064367 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Fort Collins |
| ELEMENTARY SCHOOL | Bauder |
| MIDDLE SCHOOL | Lincoln |
| HIGH SCHOOL | Poudre |
| School District | Poudre |
| SALES PRICE | $499,995 |
|---|---|
| REAL ESTATE TAXES | $2,780/yr |
| Zoning | RL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A vibrant and highly desirable city in northern Colorado, known for its excellent quality of life.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect