$456,831
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Electric Range, Self Cleaning Oven, Dishwasher, Disposal, Fire Alarm |
| Other Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail, Underground Utilities |
| ROOF | Composition |
| Lot Features | Paved, Curbs, Gutters, Sidewalks, Street Light, Fire Hydrant within 500 Feet |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Sprinkler System |
| Status | Sold |
|---|---|
| Date Sold | September 29, 2026 |
| LIVING SPACE | 1,604 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 1062131 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Johnstown |
| View Description | Mountain(s), Hills |
| ELEMENTARY SCHOOL | Riverview PK-8 |
| MIDDLE SCHOOL | Riverview PK-8 |
| HIGH SCHOOL | Mountain View |
| School District | Thompson R2-J |
| SALES PRICE | $456,831 |
|---|---|
| Zoning | RES |
Johnstown, CO, is a growing town located in Weld and Larimer counties, known for its community-oriented atmosphere and close proximity to outdoor recreational activities.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect