$335,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Electric |
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Other Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Pantry, Washer/Dryer Hookup |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Composition |
| Lot Features | Level, House Faces South, Paved, Curbs, Gutters, Sidewalks |
| Parking | Carport |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| Date Sold | November 6, 2026 |
| LIVING SPACE | 1,243 Sq.Ft. |
| MLS® ID | 1069013 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Fort Collins |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Riffenburgh |
| MIDDLE SCHOOL | Lesher |
| HIGH SCHOOL | Ft Collins |
| School District | Poudre |
| SALES PRICE | $335,000 |
|---|---|
| REAL ESTATE TAXES | $2,360/yr |
| HOA Fees | $360/mo |
| Zoning | MMN |
A vibrant and highly desirable city in northern Colorado, known for its excellent quality of life.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect