$675,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Gas Range, Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm |
| Other Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island, High Ceilings |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
| ROOF | Composition |
| Lot Features | Level, City Limits, Paved, Curbs, Gutters, Sidewalks, Street Light, Alley, Fire Hydrant within 500 Feet |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Disability Features | Level Lot, Level Drive, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
| Security Features | Fire Alarm |
| Other Exterior Features | Sprinkler System |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,708 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 1051237 |
| Type | Residential |
| Year Built | 2014 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Berthoud |
| MIDDLE SCHOOL | Turner |
| HIGH SCHOOL | Berthoud |
| School District | Thompson R2-J |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $3,938/yr |
| HOA Fees | $300/yr |
| Zoning | SFR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect